From United States | 1 Bid | £1.81 | +£2.42 | 1m |
From Canada | ![]() | £21.16 | Not specified | 5d 5h 45m |
From United States | 10 Bids | £58.06 | +£7.83 | 4m |
From United States | 10 Bids | £17.33 | +£1.78 | 6m |
From United States | 6 Bids | £12.40 | +£4.69 | 9m |
From United States | 4 Bids | £2.15 | +£2.42 | 10m |
From United States | ![]() | £18.11 | +£7.83 | 1h 18m |
From United States | 5 Bids | £1.27 | +£0.87 | 14m |
From United States | 0 Bids | £108.26 | +£13.91 | 18m |
From United States | 1 Bid | £1.81 | +£2.42 | 19m |
From United States | 16 Bids | £20.48 | +£15.12 | 19m |
From United States | ![]() | £18.11 | +£7.83 | 2d 23h 40m |
From Canada | 14 Bids | £17.54 | Free | 26m |
From Turkey | 8 Bids | £58.06 | +£4.84 | 29m |
From United States | 0 Bids ![]() | £4.23 £5.44 | +£1.81 | 34m |
From United States | 4 Bids | £12.10 | +£4.69 | 34m |
From United States | ![]() | £18.11 | +£7.83 | 1d 22h 43m |
From United States | 0 Bids | £1.81 | +£2.42 | 37m |
1 Troy Oz. Gold Bullion, NO RESERVE From United States | 15 Bids | £755.97 | +£8.44 | 41m |
From United States | 4 Bids | £30.86 | +£4.18 | 49m |
| 9 Bids | £9.37 | +£1.51 | 57m |
From United States | ![]() | £2.69 | +£2.41 | 16d 20h 59m |
From United States | 1 Bid | £30.23 | +£9.07 | 59m |
From United States | 3 Bids | £11.53 | +£4.69 | 59m |
From United States | 4 Bids | £3.78 | +£4.84 | 1h 4m |
