| 0 Bids | £0.99 | +£1.00 | 30m |
SRI LANKA 1000 RUPEES 20.05.2009 COMMEMORATIVE -GEM UNC From Sri Lanka | ![]() | £10.28 | +£1.81 | 1d 18h 38m |
| 2 Bids | £1.55 | +£1.00 | 31m |
| 0 Bids | £1.99 | +£1.00 | 32m |
| 0 Bids | £0.04 | +£1.49 | 7h 8m |
| 0 Bids | £0.99 | +£0.51 | 10h 36m |
SRI LANKA 5 RUPEES 1982 P 91 CEYLON- UNC CONSECUTIVE From Sri Lanka | ![]() | £1.33 | +£1.21 | 17d 19h 48m |
| 1 Bid | £2.99 | +£2.49 | 11h 27m |
| 0 Bids | £0.50 | +£1.00 | 11h 51m |
| 0 Bids | £0.49 | +£0.50 | 12h 1m |
| 1 Bid | £0.49 | +£0.50 | 12h 3m |
SRI LANKA 10 RUPEES 1985.01.01 - UNC CONSECUTIVE From Sri Lanka | ![]() | £1.60 | +£1.21 | 17d 20h 11m |
| 0 Bids | £0.99 | +£0.99 | 12h 22m |
| 1 Bid | £1.99 | +£1.50 | 15h 45m |
| 5 Bids | £6.50 | +£0.80 | 17h 21m |
| 0 Bids | £0.99 | +£2.50 | 17h 36m |
SRI LANKA 20 RUPEES 1990.04.05 - UNC CONSECUTIVE From Sri Lanka | ![]() | £2.41 | +£1.21 | 17d 19h 58m |
| 0 Bids | £0.99 | +£1.00 | 18h 31m |
| 0 Bids | £0.99 | +£0.99 | 18h 55m |
| 0 Bids | £0.99 | +£2.50 | 20h 37m |
| 0 Bids | £0.99 | +£0.99 | 20h 38m |
SRI LANKA 500 RUPEES NOTE 2005.11.19 - UNC From Sri Lanka | ![]() | £7.86 | Free | 4d 19h 47m |
| 0 Bids | £0.99 | +£2.50 | 20h 43m |
| 2 Bids | £9.20 | +£2.00 | 21h 9m |
| 0 Bids | £4.99 | +£1.45 | 21h 54m |
