Huge coin in a hard to find about XF condition. Soho! From Austria | 13 Bids | £39.30 | +£5.44 | 3h 5m |
1 of the HIGHEST GRADE Nelson 13 Rarity 4 You Will See | ![]() | £6,000.00 | Free | 10d 22h 10m |
This currency was legal tender in the USA until 1857! From Austria | 17 Bids | £52.01 | +£5.44 | 3h 44m |
Issued by Emiliano Zapata (General Salgado) KM-641. R! From Austria | 17 Bids | £23.59 | +£4.23 | 5h 52m |
Wonderful heavy coin also known as "Ecu Philippe". 34gm From Austria | 14 Bids | £114.61 | +£5.44 | 6h 29m |
EVEN IF U DON'T COLLECT HUNGARY, ENJOY THE PICTURES From United States | 19 Bids | £114.91 | +£1.21 | 23h 38m |
USA Irish Farthing for the SERIOUS COLLECTOR Fabulous | ![]() | £1,650.00 | Free | 17d 1h 6m |
From United States | 7 Bids | £3.97 | +£1.21 | 1d 1h 1m |
| 0 Bids | £29.99 | +£1.50 | 1d 1h 16m |
| 0 Bids | £14.99 | +£1.50 | 1d 1h 31m |
From United States | 2 Bids | £2.01 | +£1.21 | 1d 1h 33m |
USA Halfpenny HEAVIER 8.3grams STUDY RESEARCH Coin | ![]() | £295.00 | Free | 10d 21h 11m |
From United States | 0 Bids | £0.60 | +£1.21 | 1d 1h 59m |
From United States | 0 Bids | £0.60 | +£1.21 | 1d 2h 1m |
From United States | 1 Bid | £0.60 | +£1.21 | 1d 2h 17m |
From United States | 16 Bids | £9.37 | +£1.21 | 1d 2h 19m |
![]() | £195.00 | Free | 10d 20h 40m |
From United States | 1 Bid | £0.60 | +£1.21 | 1d 2h 21m |
| 6 Bids | £5.19 | +£5.50 | 1d 2h 31m |
| 2 Bids | £1.04 | +£2.50 | 1d 2h 46m |
From United States | 5 Bids | £2.57 | +£1.21 | 1d 2h 47m |
Higher GRADE than Collier John Roper 1983 Stack's #164 | ![]() | £6,000.00 | Free | 10d 21h 41m |
| 0 Bids | £0.99 | +£1.99 | 1d 2h 56m |
| 1 Bid | £0.99 | +£1.99 | 1d 2h 56m |
| 1 Bid | £0.99 | +£1.99 | 1d 2h 57m |
From United States | 7 Bids | £22.99 | +£1.21 | 1d 3h 6m |
![]() | £190.00 | Free | 10d 20h 43m |
From United States | 2 Bids | £0.76 | +£1.21 | 1d 3h 7m |
From United States | 1 Bid | £0.60 | +£1.21 | 1d 3h 11m |
From United States | 0 Bids | £0.60 | +£1.21 | 1d 3h 13m |
From United States | 0 Bids | £0.60 | +£1.21 | 1d 3h 21m |
EXT RARE USA IRISH STUDY RESEARCH OLD COLLECTION | ![]() | £1,500.00 | Free | 10d 20h 58m |
From United States | 0 Bids | £0.60 | +£1.21 | 1d 3h 27m |
From United States | 0 Bids | £0.60 | +£1.21 | 1d 3h 29m |
From United States | 3 Bids | £0.82 | +£1.21 | 1d 3h 31m |
From United States | 5 Bids | £6.34 | +£1.21 | 1d 3h 33m |
USA Halfpenny VERY RARE STUDY RESEARCH OLD COLLECTION | ![]() | £450.00 | Free | 10d 21h 2m |
From United States | 1 Bid | £0.60 | +£1.21 | 1d 3h 35m |
From United States | 0 Bids | £0.60 | +£1.21 | 1d 3h 37m |
From United States | 0 Bids | £0.60 | +£1.21 | 1d 3h 49m |
From United States | 1 Bid | £0.60 | +£1.21 | 1d 3h 55m |
![]() | £195.00 | Free | 10d 20h 53m |
From United States | 12 Bids | £15.42 | +£1.21 | 1d 3h 57m |
From United States | 9 Bids | £21.77 | +£1.21 | 1d 3h 59m |
From United States | 3 Bids | £1.97 | +£1.21 | 1d 4h 9m |
From United States | 8 Bids | £9.37 | +£1.21 | 1d 4h 17m |
USA VERY RARE STUDY RESEARCH OLD COIN COLLECTION | ![]() | £1,750.00 | Free | 10d 21h 17m |
From United States | 1 Bid | £0.60 | +£1.21 | 1d 4h 19m |
From United States | 2 Bids | £0.82 | +£1.21 | 1d 4h 21m |
From United States | 4 Bids | £4.23 | +£1.21 | 1d 4h 23m |
